African soups: |
|
(All soups served with either semolina or maize meal pap. Half plate available on request) | |
Egusi with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Egusi with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Egusi with meat & fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 45 |
Okra with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Okra with fish. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Bitter leaf with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Bitter leaf with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Ogbonno (draw soup) with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Ogbonno (draw soup) with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Okasi with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Okasi with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Nsala with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Nsala with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Edikayiko . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 45 |
Vegetable soup . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Cassava leaf with meat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Cassava leaf with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Ground nut (peanut) soup . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Banga soup (ofe akwu) with meat. . . . . . . . . . . . . . . . . . . . . . . . . . | 40 |
Banga soup with fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 50 |
Nwowo with pap . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 45 |
*(for garri, eba, amala or fufu with soup: add R5 to price of soup) | |
Stews: | |
African curries: | |
(Stews and curries served with white rice, pasta or bread.) | |
Pasta: | |
Breads | |
Specialty rice dishes | |
Specialty menu: | |
Isiewu (goat head meat) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
Medium. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Large . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
20 25 |
(Only a few of a wide range of dishes) | |
Fish fingers and chips . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 30 |
Chicken & chips. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 30 |
Fish & chips . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 30 |
Crumbed nuggets . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 30 |
Pie & chips . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 30 |
Lasagna. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 30 |